- Set/Sets
- 1
- Set/Sets,
- 10000-30000 USD ($)
- 100000.00 - 200000.00 USD ($)
Die Casting Machine Single Arm Sprayer Technological Date
Item | ZYSD-2 | ZYSD-4 | ZYSD-6 |
Suitable Machine Capacity | 150-400T | 500-800T | 1000-1250T |
Copper tube(fixed mould) | 21pcs | 24pcs | 24pcs |
Copper tube(mid mould) | 20pcs | 23pcs | 23pcs |
Copper tube(movable mould) | 21pcs | 24pcs | 24pcs |
Air pressure | 4.5-6.5kgf/cm | ||
Air pressure inlet | PT1" | PT1/4" | PT1/4" |
Release agent | More than air pressure | ||
Release agent inlet | PT1/2" | ||
Die height adjustment stroke | 0-300mm | 0-330mm | 0-330mm |
Ascending time | 1.2s | 1.6s | 2.0s |
Descending time | 1.2s | 1.6s | 2.0s |
Atomizer | 2 | 3 | 3 |
Copper tube length(long) | 570mm(14pcs) | 670mm (16pcs) | 670mm (16pcs) |
Copper tube length(short) | 470mm(48pcs) | 570mm (55pcs) | 570mm (55pcs) |
Center distance | Fixed mould to sprayer head center distance 11020mm | ||
Spraying time for release agent | Fixed mold 9.9secs (max) & moving mold 9.9secs(max) |
Features:
- Single arm sprayer with durable structure and high machanical strength,stability and long service life.
- Could stop at any Y axes position for spraying and blowing
- Y axes driven by electric motor;could start and stop quickly,stably and precisely
- Spraying and blowing time for fixed and movable mould could be adjusted independent
- Adopt Mitsubishi PLC and Delta touch screen with stable performance;could supervise every movement,which is convenient for operation and maintenance.
- The system is equipped with self diagnosing and failure alarm function for easy removal problems.
- 10 Per Month
- 15 Days
No.5, Xinyongping Industrial Area, Yanbu Huancheng Dong Lu Dali Town, Nanhai District, Foshan, Guangdong, 528200, China
Phone :+8613923244252