Adopt Toshiba traditional fast die locking design to ensure die locking rigidity and improve working efficiency.
The injection frame and fixed mould platen are machined simultabneously to ensure rigidity and concentricity.
Intergrated injection system could reduce oil leakage and improve reaction and injection performance.
Strong memory dunction could store different mould parameters
The system is equipped with self diagnosing and failure alarm function for easy removal problems.
Injection curve display function could control and supervise every movement speed,pressure and position.
Used Toshiba 350T Die Casting Machine Technological Date
ITEM | Unit | DC350T |
Die Locking Force | KN | 3500 |
Platen Dimension | mm | 935X935 |
Space Between Tie Bar | mm | 650X650 |
Tie Bar Diameter | mm | 125 |
Die Thickness | mm | 300-700 |
Die Stroke | mm | 340 |
Max Injection Force | KN | 550 |
Plunger Stroke | mm | 480 |
Plunger Protrusion | mm | 265 |
Injection Position | mm | -125 |
Injection Speed | m/s | 0.05-7 |
Plunger Diameter | mm | 60-80 |
Ejector Force | KN | 190 |
Ejector Stroke | mm | 20--90 |
Number Of Movable Core | Unit | 3/8"X 1unit |
Number Of Movable Core Port | Unit | 3/4" X 2set |
Operating Pressure | Mpa | 15 |
Required Hydraulic Oil Volume | L | 430 |
Hydraulic Oil Tank Capacity | L | 330 |
Hydraulic Pump Motor Power | KW | 22 |
Machine Weight | Ton | 11.5 |
No.5, Xinyongping Industrial Area, Yanbu Huancheng Dong Lu Dali Town, Nanhai District, Foshan, Guangdong, 528200, China
Phone :+8613923244252